| RENTAL RATES | |||||
|---|---|---|---|---|---|
|
Rental Rates 2010 PDF Download
|
|||||
| EXECUTIVE BOARDS | |||||
| Executive Board & Boots | $40 | $70 | $90 | $120 | $15 |
| Board Only | $35 | $50 | $70 | $95 | $15 |
| Boots Only | $20 | $25 | $40 | $50 | $10 |
| DEMO BOARDS | |||||
| Demo Boards | $70 | $130 | $175 | $195 | $20 |
| CLOTHING HIRE | |||||
| Jacket & Pants | $35 | $50 | $65 | $75 | $5 |
| Jacket OR Pants | $25 | $40 | $50 | $55 | $5 |
| CHAIN HIRE | |||||
| Diamond Konig T2 Quick Fit | $25 | $40 | $50 | $60 | $7 |
| 4WD Konig T2 Quick Fit | $35 | $50 | $60 | $70 | $7 |
| HELMETS | $15 | $20 | $30 | $35 | $5 |
| DEPOSIT AND ID REQUIRED (Credit Card Authorisation or Cash). LOST/STOLEN OR DAMAGED GOODS MUST BE PAID FOR Price List effective as of May 1st 2010 - Includes GST. *Prices are with or without boots. Prices are subject to change without notice. |
|||||